![]() |
Minnesota II |
vs |
Sporting Kansas City II |
![]() |
Minnesota II | Sporting Kansas City II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 3 | 7 |
Matches | 27 | 27 |
Wins | 11 (40.74%) | 3 (11.11%) |
Draws | 6 (22.22%) | 6 (22.22%) |
Losses | 10 (37.04%) | 18 (66.67%) |
Points (per match) | 39 (1.44) | 15 (0.56) |
Goals scored (per match) | 42 (1.56) | 29 (1.07) |
Goals conceded (per match) | 41 (1.52) | 64 (2.37) |
Over 2.5 goals | 15 (55.56%) | 20 (74.07%) |
Under 2.5 goals | 12 (44.44%) | 7 (25.93%) |
Clean sheet | 4 (14.81%) | 2 (7.41%) |
Failed to score | 4 (14.81%) | 9 (33.33%) |
Minnesota II | Sporting Kansas City II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 5 | 7 |
Matches | 13 | 14 |
Wins | 6 (46.15%) | 1 (7.14%) |
Draws | 2 (15.38%) | 2 (14.29%) |
Losses | 5 (38.46%) | 11 (78.57%) |
Points (per match) | 20 (1.54) | 5 (0.36) |
Goals scored (per match) | 21 (1.62) | 14 (1) |
Goals conceded (per match) | 19 (1.46) | 38 (2.71) |
Over 2.5 goals | 8 (61.54%) | 12 (85.71%) |
Under 2.5 goals | 5 (38.46%) | 2 (14.29%) |
Clean sheet | 2 (15.38%) | 1 (7.14%) |
Failed to score | 2 (15.38%) | 4 (28.57%) |
Minnesota II | Sporting Kansas City II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 4 | 7 |
Matches | 14 | 13 |
Wins | 5 (35.71%) | 2 (15.38%) |
Draws | 4 (28.57%) | 4 (30.77%) |
Losses | 5 (35.71%) | 7 (53.85%) |
Points (per match) | 19 (1.36) | 10 (0.77) |
Goals scored (per match) | 21 (1.5) | 15 (1.15) |
Goals conceded (per match) | 22 (1.57) | 26 (2) |
Over 2.5 goals | 7 (50%) | 8 (61.54%) |
Under 2.5 goals | 7 (50%) | 5 (38.46%) |
Clean sheet | 2 (14.29%) | 1 (7.69%) |
Failed to score | 2 (14.29%) | 5 (38.46%) |
Minnesota II | Sporting Kansas City II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 1 | 6 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 10 (2) | 5 (1) |
Goals scored (per match) | 6 (1.2) | 8 (1.6) |
Goals conceded (per match) | 4 (0.8) | 9 (1.8) |
Over 2.5 goals | 2 (40%) | 4 (80%) |
Under 2.5 goals | 3 (60%) | 1 (20%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Minnesota II | Sporting Kansas City II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 1 | 5 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 1 (20%) | 3 (60%) |
Points (per match) | 10 (2) | 4 (0.8) |
Goals scored (per match) | 7 (1.4) | 8 (1.6) |
Goals conceded (per match) | 5 (1) | 11 (2.2) |
Over 2.5 goals | 2 (40%) | 5 (100%) |
Under 2.5 goals | 3 (60%) | 0 (0%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Minnesota II | Sporting Kansas City II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 7 | 5 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 4 (0.8) | 7 (1.4) |
Goals scored (per match) | 7 (1.4) | 9 (1.8) |
Goals conceded (per match) | 12 (2.4) | 10 (2) |
Over 2.5 goals | 4 (80%) | 4 (80%) |
Under 2.5 goals | 1 (20%) | 1 (20%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 1 (20%) |
28/04/24 | 4:1 | ||
22/09/24 | 2:4 | ||
20/08/23 | 1:0 | ||
17/09/23 | 3:2 | ||
09/08/25 | 3:2 | ||
09/04/25 | 2:4 | ||
05/10/25 | 20:00 | ||
05/06/22 | 1:2 | ||
03/04/22 | 0:2 | ||
02/06/24 | 3:4 |
17/09/23 | 3:2 | ||
09/08/25 | 3:2 | ||
05/10/25 | 20:00 | ||
03/04/22 | 0:2 | ||
02/06/24 | 3:4 |
28/04/24 | 4:1 | ||
22/09/24 | 2:4 | ||
20/08/23 | 1:0 | ||
09/04/25 | 2:4 | ||
05/06/22 | 1:2 |
Recent 5 Minnesota II's | ||||
---|---|---|---|---|
Recent 5 Sporting Kansas City II's | ||||
Recent 5 Home matches Minnesota II | ||||
Recent 5 Home matches Sporting Kansas City II | ||||
Recent 5 Away matches Minnesota II | ||||
Recent 5 Away matches: Sporting Kansas City II |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |